![]() |
|
Home Page |
Flying Units |
Projects |
Crashes |
Help |
Virtual Museum |
Contact |
|
First Date | Last Date | Rank | Initials | Surname | Unit | Service No | Country of Origin |
10/11/1915 | 10/11/1915 | 2/A.M. | V.W. | Salter | 11636 | ||
24/06/1916 | 24/06/1916 | 2/A.M. | E. | Samford | 5 Reserve Squadron | 24162 | |
10/11/1915 | 10/11/1915 | 2/A.M. | C. | Sanders | 11407 | ||
06/07/1917 | 06/07/1917 | Cpl. | H.B. | Sanders | 28 Training Squadron | 26298 | |
01/04/1919 | 30/04/1919 | Sgt. | Sarigry | 1 Aircraft Acceptance Park | |||
11/05/1915 | 01/07/1915 | 2/A.M. | C. | Saunders | 5 Reserve Aeroplane Squadron | 3041 | |
01/07/1915 | 01/07/1915 | 1/A.M. | C. | Saunders | 5 Reserve Aeroplane Squadron | 3041 | |
28/09/1915 | 28/09/1915 | Cpl. | Saunders | 19 Squadron | 3041 | ||
10/11/1915 | 10/11/1915 | 2/A.M. | E.W. | Savery | 11521 | ||
25/08/1918 | 25/08/1918 | Pte.2 | J. | Savory | 115 Squadron | 109174 | |
11/03/1917 | 09/04/1917 | Cpl. | Schofield | 28 Reserve Squadron | |||
12/08/1916 | 22/08/1916 | Cpl. | Rankin | Scoon | 5 Reserve Squadron | ||
26/06/1915 | 26/06/1915 | 2/A.M. | S. | Scopes | 5 Reserve Aeroplane Squadron | 2337 | |
20/06/1916 | 20/06/1916 | 2/A.M. | R.L. | Score | 55 Squadron | 10229 | |
01/07/1915 | 01/07/1915 | 2/A.M. | A. | Scott | 5 Reserve Aeroplane Squadron | 4437 | |
01/07/1915 | 01/08/1915 | 1/A.M., Cpl. | A. | Scott | 5 Reserve Aeroplane Squadron | 4437 | |
25/08/1918 | 25/08/1918 | A./Sgt. | L. | Scott | 115 Squadron | 34532 | |
18/12/1917 | 18/12/1917 | 1/A.M. | John | Scudamore | 71 Squadron | Aus/1784 | Aus. |
23/08/1918 | 23/08/1918 | A.M.3 | J.T. | Seaton | 115 Squadron | 132654 | |
25/03/1918 | 25/03/1918 | A.M. | Selby | 74 Training Squadron | |||
15/06/1916 | 15/06/1916 | 2/A.M. | W.O. | Sell | 34 Squadron | 11469 | |
12/07/1916 | 12/07/1916 | 2/A.M. | A.W. | Sellars | 54 Squadron | 33577 | |
25/08/1918 | 25/08/1918 | Pte.2 | C.E. | Sexton | 115 Squadron | 262927 | |
06/03/1916 | 13/05/1916 | Cpl. | D.J. | Sexton | 34 Squadron | 3725 | |
25/10/1915 | 25/10/1915 | 2/A.M. | A. | Seymour | 9951 | ||
25/08/1918 | 25/08/1918 | A.M.2 | G. | Seymour | 115 Squadron | 125156 | |
25/08/1918 | 25/08/1918 | A.M.2 | P.A. | Shadwell | 115 Squadron | 252555 | |
16/06/1916 | 16/06/1916 | 2/A.M. | J. | Sharp | 55 Squadron | 17391 | |
04/09/1915 | 04/09/1915 | 2/A.M. | E. | Sharpe | 5 Reserve Aeroplane Squadron | 7110 | |
20/05/1915 | 20/05/1915 | 2/A.M. | W. | Sharrock | P/276 | ||
10/07/1915 | 10/07/1915 | 2/A.M. | A. | Shaw | 5 Reserve Aeroplane Squadron | 3511 | |
22/06/1916 | 22/06/1916 | 2/A.M. | G.L.R. | Shaw | 5 Reserve Squadron | 25226 | |
14/06/1915 | 14/06/1915 | 2/A.M. | P. | Shaw | 4145 | ||
25/08/1918 | 25/08/1918 | Pte.2 | W. | Shaw | 115 Squadron | 268737 | |
11/05/1915 | 11/05/1915 | 2/A.M. | B. | Shawyer | 5 Reserve Aeroplane Squadron | 4354 | |
12/04/1916 | 12/04/1916 | 2/A.M. | Sheere | 5 Reserve Squadron | 22924 | ||
04/03/1917 | 25/03/1917 | Cpl. | Sheffield | 5 Reserve Squadron, 28 Reserve Squadron | |||
06/01/1916 | 06/01/1916 | 2/A.M. | G. | Shepherd | 19 Squadron | 15987 | |
23/03/1916 | 23/03/1916 | 2/A.M. | J.R. | Shepherd | 34 Squadron | G/21805 | |
04/02/1918 | 04/02/1918 | Pte. | Sheppard | 74 Training Squadron | |||
23/08/1918 | 23/08/1918 | A.M.3 | T. | Sheridan | 115 Squadron | 120301 | |
25/08/1918 | 25/08/1918 | Pte.2 | J.S. | Shield | 115 Squadron | 277843 | |
16/02/1918 | 16/02/1918 | 2/A.M. | T. | Shinton | 25th Wing | 76828 | |
14/08/1917 | 14/08/1917 | 2/A.M. | James | Shore | 71 Squadron | Aus/ 945 | Aus. |
31/05/1915 | 31/05/1915 | 2/A.M. | Victor Jubilee | Shorney | 5 Reserve Aeroplane Squadron | 5326 | |
10/11/1915 | 10/11/1915 | 2/A.M. | J.T. | Short | 11701 | ||
18/12/1917 | 18/12/1917 | Cpl. | Sydney Herbert | Short | 71 Squadron | Aus/1041 | Aus. |
01/09/1917 | 30/09/1917 | Flt. Sgt. | Shreeve | 73 Squadron | |||
18/04/1918 | 18/04/1918 | 2/A.M. | George | Silcox | 74 Training Squadron | ||
25/08/1918 | 25/08/1918 | A.M.2 | J. | Simcox | 115 Squadron | 105693 | |
16/06/1916 | 16/06/1916 | 2/A.M. | C. | Simmonds | 55 Squadron | B/29896 | |
10/11/1915 | 10/11/1915 | 2/A.M. | H. | Simmonds | 11399 | ||
19/08/1918 | 19/08/1918 | A.M.2 | Horace A. | Simmonds | 14 Aircraft Acceptance Park | 119946 | |
19/08/1918 | 19/08/1918 | Sgt. | Charles Gordon | Simms or Simons | 14 Aircraft Acceptance Park | ||
24/09/1918 | 24/09/1918 | Cpl. | Simonette | 1 Aircraft Acceptance Park | |||
23/08/1918 | 23/08/1918 | A.M.2 | J. | Simpson | 115 Squadron | 69780 | |
10/11/1915 | 10/11/1915 | 2/A.M. | R.C. | Simpson | 11669 | ||
21/07/1917 | 06/12/1917 | 3/A.M. | A.R. | Sinclair | 5 Training Squadron | P/85487 | |
29/09/1917 | 29/09/1917 | 2/A.M. | G. | Sinclair | 5 Training Squadron | 69715 | |
07/03/1918 | 07/03/1918 | 3/A.M. | H. | Sinclair | 25th Wing | 126631 | |
10/07/1915 | 10/07/1915 | 2/A.M. | L. | Sinden | 5 Reserve Aeroplane Squadron | 6460 | |
14/10/1915 | 14/12/1915 | 2/A.M. | Sinden | 19 Squadron | |||
25/08/1918 | 25/08/1918 | A.M.2 | A.T. | Singleton | 115 Squadron | 249213 | |
22/06/1916 | 22/06/1916 | 2/A.M. | H. | Singleton | 54 Squadron | B/30976 | |
25/08/1918 | 25/08/1918 | Pte.2 | J.S. | Singleton | 115 Squadron | 119830 | |
16/02/1918 | 16/02/1918 | 2/A.M. | R. | Singleton | 25th Wing | 106467 | |
25/08/1918 | 25/08/1918 | A./Cpl. | A.P. | Skinn | 115 Squadron | 23930 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Herwald John | Skinner | 71 Squadron | Aus/1108 | Aus. |
06/09/1917 | 06/09/1917 | 2/A.M. | P. | Slater | A.R.S. 25th Wing | 93304 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Raymond Eric | Sly | 71 Squadron | Aus/1042 | Aus. |
11/05/1915 | 20/07/1916 | 1/A.M., Cpl., Flt. Sgt. | A.C. | Smith | 5 Reserve Aeroplane Squadron | 2646 | |
25/10/1915 | 25/10/1915 | 2/A.M. | C. | Smith | 9960 | ||
11/04/1916 | 11/04/1916 | 2/A.M. | C.H. or G.H. | Smith | 54 Squadron | 3011 | |
22/06/1916 | 22/06/1916 | 2/A.M. | C.Y.W. | Smith | 5 Reserve Squadron | 25212 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Charles Amos | Smith | 71 Squadron | Aus/ 79 | Aus. |
19/06/1918 | 19/06/1918 | 1/A.M. | E.K. | Smith | 74 Training Squadron | 30521 | |
09/02/1918 | 09/02/1918 | 2/A.M. | H.C. | Smith | 74 Training Squadron | P/20077 | |
22/07/1917 | 22/07/1917 | 3/A.M. | H.G. | Smith | No.5 S.D.P. Edgbaston | 86034 | |
11/05/1915 | 01/07/1915 | Cpl. | Harold Cecil | Smith | 5 Reserve Aeroplane Squadron | 1448 | |
01/07/1915 | 08/07/1915 | Sgt. | Harold Cecil | Smith | 5 Reserve Aeroplane Squadron | 1448 | |
18/07/1917 | 18/07/1917 | 1/A.M. | J. | Smith | HQ 25th Wing | 20665 | |
14/07/1916 | 14/07/1916 | 2/A.M. | J.H. | Smith | 5 Reserve Squadron | 33975 | |
11/05/1915 | 11/05/1915 | 2/A.M. | Percy Hilton | Smith | 5 Reserve Aeroplane Squadron | 4138 | |
30/06/1918 | 30/06/1918 | 1/A.M. | Richard | Smith | 10 Training Squadron | ||
16/06/1916 | 16/06/1916 | 2/A.M. | W. | Smith | 55 Squadron | 17389 | |
05/06/1916 | 08/06/1916 | Sgt. | Smith | 34 Squadron | |||
24/07/1916 | 24/07/1916 | Flt. Sgt. | Smith | 5 Reserve Squadron | |||
26/04/1916 | 26/04/1916 | Flt. Sgt. | Smith | 5 Reserve Squadron | |||
20/09/1917 | 20/09/1917 | 1/A.M. | S. | Smythe | 5 Training Squadron | 7744 | |
25/08/1918 | 25/08/1918 | Sgt. Maj. | G. | Snowdon | 115 Squadron | 5264 | |
25/08/1918 | 25/08/1918 | Pte.2 | H. | Soar | 115 Squadron | 163800 | |
16/06/1916 | 16/06/1916 | 2/A.M. | W. | Soutar | 55 Squadron | 17392 | |
25/08/1918 | 25/08/1918 | Pte.2 | E.G. | South | 115 Squadron | 162229 | |
17/06/1916 | 17/06/1916 | 2/A.M. | R.W. | South | 5 Reserve Squadron | 11079 | |
07/12/1917 | 07/12/1917 | Cpl. | G. E. | Southcott | Lilbourne | ||
06/07/1916 | 11/08/1916 | A.M. | Sparkes | 5 Reserve Squadron | |||
11/08/1916 | 11/08/1916 | 2/A.M. | John Austin | Sparks | 5 Reserve Squadron | ||
02/12/1917 | 05/12/1917 | 1/A.M. | Albert | Speak | 28 Training Squadron | ||
06/01/1916 | 06/01/1916 | 2/A.M. | W. | Spear | 5 Reserve Aeroplane Squadron | 12303 | |
18/11/1917 | 18/11/1917 | 1/A.M. | W. | Spear | 5 Training Squadron | 12503 | |
18/12/1917 | 18/12/1917 | 1/A.M. | Lyle | Spencer | 71 Squadron | Aus/1043 | Aus. |
25/07/1918 | 25/07/1918 | A.M. | Arthur William | Spinks | Lilbourne | ||
07/12/1917 | 07/12/1917 | 2/A.M. | Thomas | Staines | Lilbourne | ||
11/05/1915 | 01/07/1915 | 2/A.M. | S.J. | Stanford | 5 Reserve Aeroplane Squadron | 4314 | |
01/07/1915 | 01/07/1915 | 1/A.M. | S.J. | Stanford | 5 Reserve Aeroplane Squadron | 4314 | |
16/10/1917 | 16/10/1917 | 3/A.M. | T.W. | Stanford | 28 Training Squadron | P/96374 | |
24/06/1916 | 24/06/1916 | 2/A.M. | W. | Staniforth | 5 Reserve Squadron | 24021 | |
14/08/1916 | 31/08/1916 | 2/A.M. | B. | Starkey | 38 Squadron | 20952 | |
25/08/1918 | 25/08/1918 | A.M.2 | J. | Starr | 115 Squadron | 114335 | |
18/12/1917 | 18/12/1917 | Cpl. | Herbert Edward A. | Stent | 71 Squadron | Aus/1086 | Aus. |
20/06/1916 | 20/06/1916 | 2/A.M. | H. | Stephens | 55 Squadron | 12152 | |
21/07/1917 | 21/07/1917 | 3/A.M. | W. | Stephenson | 5 Training Squadron | P/83387 | |
20/06/1916 | 20/06/1916 | 2/A.M. | H.G. | Stevens | 55 Squadron | B/29073 | |
23/08/1918 | 23/08/1918 | A.M.1 | W. | Stevenson | 115 Squadron | 209920 | |
20/06/1916 | 20/06/1916 | 2/A.M. | J. | Steward | 55 Squadron | 21002 | |
29/04/1917 | 20/07/1917 | Sgt. | J.G. | Stewart | 28 Reserve Squadron | 10609 | |
14/07/1916 | 14/07/1916 | 2/A.M. | T.O. | Stibbings | 28 Reserve Squadron | 28796 | |
20/09/1917 | 20/09/1917 | 1/A.M. | W. | Stillwell | 5 Training Squadron | 5592 | |
16/02/1918 | 16/02/1918 | 2/A.M. | W. | Stirzaker | 25th Wing | 98353 | |
16/06/1916 | 16/06/1916 | 2/A.M. | M. | Stomachien | 55 Squadron | 27858 | |
25/10/1915 | 27/06/1918 | 2/A.M., 1/A.M., Cpl., Sgt., Sgt. Maj. | Joseph Walter | Stone | 5 Reserve Aeroplane Squadron, 28 Reserve Squadron, 28 Training Squadron, 74 Training Squadron | 9829 | |
16/10/1917 | 16/10/1917 | 2/A.M. | J. | Stone | 28 Training Squadron | P/10178 | |
06/07/1917 | 06/07/1917 | 2/A.M. | Louis Albert | Storch | 71 Squadron | Aus. | |
27/06/1916 | 27/06/1916 | 2/A.M. | C. | Strover | 28 Reserve Squadron | 26870 | |
20/06/1916 | 20/06/1916 | 2/A.M. | F. | Strudwick | 55 Squadron | 23465 | |
01/04/1916 | 01/04/1916 | Sgt., Flt. Sgt. | W. | Stubbington | 34 Squadron | 281 | |
18/12/1917 | 18/12/1917 | 1/A.M. | Frank Lewis | Such | 71 Squadron | Aus/ 947 | Aus. |
06/07/1917 | 06/07/1917 | 2/A.M. | Otto Harold | Suess | 71 Squadron | Aus. | |
24/06/1916 | 24/06/1916 | 2/A.M. | J.F. | Sullivan | 5 Reserve Squadron | 24169 | |
16/06/1916 | 16/06/1916 | 2/A.M. | W.H. | Summerfield | 55 Squadron | 23074 | |
14/08/1917 | 14/08/1917 | 1/A.M. | Percy | Summers | 71 Squadron | Aus/ 948 | Aus. |
11/10/1915 | 11/10/1915 | Cpl. | G. | Sutcliffe | 2846 | ||
27/07/1917 | 27/07/1917 | Sgt. | Garnett | Sutcliffe | 1 Aircraft Acceptance Park | ||
10/10/1917 | 10/10/1917 | 2/A.M. | W. | Sutton | A.R.S. 25th Wing | P/176048 | |
27/10/1915 | 27/10/1915 | 2/A.M. | J. | Swain | 9969 | ||
25/08/1918 | 01/09/1918 | Cpl. | W.J. | Swain | 115 Squadron | 17769 | |
11/05/1915 | 11/05/1915 | 2/A.M. | A. | Swindells | 5 Reserve Aeroplane Squadron | 3106 | |
20/06/1916 | 20/06/1916 | 2/A.M. | A.F. | Swinford | 55 Squadron | 29220 | |
25/08/1918 | 25/08/1918 | A.M.3 | A. | Sykes | 115 Squadron | 132872 | |
27/10/1915 | 03/01/1916 | 2/A.M. | E. | Symis | 5 Reserve Aeroplane Squadron | 9978 | |
20/06/1916 | 20/06/1916 | 2/A.M. | J. | Symmonds | 55 Squadron | B/29072 | |
10/11/1915 | 10/11/1915 | 2/A.M. | W. | Tacey | 11498 | ||
22/07/1917 | 22/07/1917 | 2/A.M. | W. | Tame | 28 Training Squadron | 87012 | |
30/04/1916 | 30/04/1916 | Sgt. | Tansley | 5 Reserve Squadron | |||
27/10/1915 | 27/10/1915 | 2/A.M. | P. | Tape | 10011 | ||
10/11/1915 | 10/11/1915 | 2/A.M. | C.M. | Tarry | 11652 | ||
25/10/1915 | 25/10/1915 | 2/A.M. | A. | Tatum | 9935 | ||
13/05/1917 | 13/05/1917 | 1/A.M. | Cecil Glanville | Taylor | 5 Training Squadron | ||
25/10/1915 | 25/10/1915 | 2/A.M. | Eli | Taylor | 9789 | ||
10/11/1915 | 10/11/1915 | 2/A.M. | F. | Taylor | 11478 | ||
02/06/1915 | 02/06/1915 | 2/A.M. | H. | Taylor | 5 Reserve Aeroplane Squadron | 5421 | |
03/07/1915 | 17/07/1915 | H. | Taylor | 5 Reserve Aeroplane Squadron | |||
18/09/1915 | 18/09/1915 | Taylor | 5 Reserve Aeroplane Squadron | ||||
13/05/1917 | 13/05/1917 | 2/A.M. | Harry | Taylor | 5 Training Squadron | ||
20/06/1916 | 20/06/1916 | 2/A.M. | J. | Taylor | 55 Squadron | 30655 | |
27/05/1918 | 27/05/1918 | Cpl. | James Frederick | Taylor | 1 Aircraft Acceptance Park | ||
06/08/1918 | 25/08/1918 | F./Ck. | M. | Taylor | 115 Squadron | 16351 | |
25/10/1915 | 25/10/1915 | 2/A.M. | Stuart Brough | Taylor | 9822 | ||
18/12/1917 | 18/12/1917 | 2/A.M. | Thomas | Taylor | 71 Squadron | Aus/1110 | Aus. |
20/06/1916 | 20/06/1916 | 2/A.M. | W. | Taylor | 55 Squadron | 24622 | |
14/08/1917 | 14/08/1917 | 2/A.M. | Norman | Teague | 71 Squadron | Aus/ 949 | Aus. |
02/06/1915 | 02/06/1915 | 2/A.M. | Herbert George | Tedstone | 5 Reserve Aeroplane Squadron | 5427 | |
18/12/1917 | 18/12/1917 | 1/A.M. | Hugh David | Thomas | 71 Squadron | Aus/1004 | Aus. |
10/11/1915 | 03/01/1916 | 2/A.M. | S.J. | Thomas | 5 Reserve Aeroplane Squadron | 11479 | |
04/09/1915 | 04/09/1915 | 2/A.M. | W. | Thomas | 5 Reserve Aeroplane Squadron | 7412 | |
10/03/1916 | 10/03/1916 | Cpl. | W. | Thomas | 5 Reserve Squadron | 7412 | |
25/10/1915 | 25/10/1915 | 2/A.M. | William Andrew | Thomas | 9819 | ||
25/10/1915 | 25/10/1915 | 2/A.M. | William | Thomas | 9830 | ||
27/12/1915 | 27/12/1915 | Cpl. | W.J. | Thomas | 5th Brigade | 3805 | |
18/12/1917 | 18/12/1917 | 1/A.M. | William Pearman | Thomas | 71 Squadron | Aus/1044 | Aus. |
07/07/1917 | 07/07/1917 | 2/A.M. | Thomas | 71 Squadron | Aus. | ||
25/08/1918 | 25/08/1918 | Pte.2 | C.R. | Thompson | 115 Squadron | 190219 | |
10/11/1915 | 10/11/1915 | 2/A.M. | H. | Thompson | 11507 | ||
28/08/1915 | 28/08/1915 | 2/A.M. | J. | Thompson | 5 Reserve Aeroplane Squadron | 7101 | |
10/11/1915 | 10/11/1915 | 2/A.M. | W. | Thompson | 11660 | ||
15/06/1916 | 15/06/1916 | 2/A.M. | A. | Thomson | 34 Squadron | 20195 | |
21/07/1917 | 21/07/1917 | 3/A.M. | Arthur Percival | Thomson | 5 Training Squadron | P/87130 | |
25/08/1918 | 25/08/1918 | Pte.2 | H. | Thomson | 115 Squadron | 141484 | |
22/08/1916 | 22/08/1916 | 1/A.M. | William Burns | Thomson | 5 Reserve Squadron | ||
17/07/1915 | 17/07/1915 | 2/A.M. | A. | Thorley | 5 Reserve Aeroplane Squadron | 5641 | |
31/05/1915 | 01/08/1915 | 2/A.M., 1/A.M. | David Stanley | Thornton | 5 Reserve Aeroplane Squadron | 5332 | |
26/05/1916 | 26/05/1916 | 1/A.M. | Thornton | 5 Reserve Squadron | |||
01/11/1918 | 30/11/1918 | Sgt. | Thorpe | 1 Aircraft Acceptance Park | |||
02/06/1915 | 02/06/1915 | 2/A.M. | W. | Thorpe | 5 Reserve Aeroplane Squadron | 5396 | |
25/08/1918 | 25/08/1918 | Cpl. | R.C. | Tidcombe | 115 Squadron | 1549 | |
25/08/1918 | 25/08/1918 | Pte.2 | A. | Timbrell | 115 Squadron | 162322 | |
23/03/1916 | 23/03/1916 | 2/A.M. | ?.G. | Tingle | 34 Squadron | G/21800 | |
16/10/1917 | 16/10/1917 | 2/A.M. | A.T.W.D. | Todd | 28 Training Squadron | P/63318 | |
06/01/1916 | 06/01/1916 | 2/A.M. | J. | Todd | 19 Squadron | 15105 | |
16/06/1916 | 16/06/1916 | 2/A.M. | G.H. | Tomlinson | 55 Squadron | 22148 | |
04/09/1916 | 21/09/1916 | A./Cpl. | G.H. | Tomlinson | 54 Squadron | ||
06/07/1917 | 06/07/1917 | 2/A.M. | John | Topcliffe | 71 Squadron | Aus. | |
14/07/1916 | 14/07/1916 | 2/A.M. | H. | Torkington | 5 Reserve Squadron | 33966 | |
25/08/1918 | 25/08/1918 | Pte.2 | T. | Tovlin | 115 Squadron | 194392 | |
31/05/1915 | 22/07/1918 | 2/A.M., Sgt., A./Sgt. Maj. | Thomas Lawrence | Townley | 5 Reserve Aeroplane Squadron, 74 Training Squadron, 54 Training Squadron, HQ 25th Wing | 5252 | |
18/12/1915 | 18/12/1915 | Flt. Sgt. | Henry Fergus | Traill | 5th Brigade | 437 | |
06/07/1917 | 06/07/1917 | 2/A.M. | Edward Jabez | Treadwell | 71 Squadron | Aus /959 | Aus. |
03/02/1918 | 11/03/1918 | Sgt. | Tremlett | 74 Training Squadron | |||
18/12/1917 | 18/12/1917 | 1/A.M. | Lyne Stephens | Trevethan | 71 Squadron | Aus/ 950 | Aus. |
10/11/1915 | 10/11/1915 | 2/A.M. | F. | Trimmings | 11513 | ||
14/08/1917 | 14/08/1917 | 2/A.M. | Roi Melville | Troy | 71 Squadron | Aus/ 951 | Aus. |
06/07/1917 | 06/07/1917 | 2/A.M. | Lewis Septimus | Truscott | 71 Squadron | Aus/ 952 | Aus. |
02/05/1917 | 01/06/1917 | Pte. | F.P. | Tsvetkov | 5 Reserve Squadron | Russia | |
27/10/1915 | 27/10/1915 | 2/A.M. | H. | Tucker | 10010 | ||
25/08/1918 | 25/08/1918 | A.M.2 | G.W. | Tucknett | 115 Squadron | 227228 | |
10/11/1915 | 10/11/1915 | 2/A.M. | R.L. | Turl | 11661 | ||
25/08/1918 | 25/08/1918 | A./Cpl. | D. | Turnbull | 115 Squadron | 104559 | |
01/10/1918 | 30/10/1918 | Cpl. | Turner | 1 Aircraft Acceptance Park | |||
11/01/1918 | 11/01/1918 | Cpl. | ?.G. | Turner | 25th Wing | 25590 | |
25/08/1918 | 25/08/1918 | A.M.2 | C. | Turner | 115 Squadron | 146463 | |
20/03/1916 | 08/06/1916 | Cpl., Sgt. | R. | Turner | 34 Squadron | 2112 | |
14/08/1917 | 14/08/1917 | 2/A.M. | Walter Charles | Tyers | 71 Squadron | Aus/ 953 | Aus. |
15/05/1918 | 10/02/1919 | Cpl. | George Arthur | Uglow | 14 Aircraft Acceptance Park | 24816 | |
21/07/1917 | 21/07/1917 | 3/A.M. | A.E. | Underwood | 5 Training Squadron | P/85452 | |
16/06/1916 | 16/06/1916 | 2/A.M. | H. | Upton | 55 Squadron | 27505 | |
21/07/1917 | 21/07/1917 | 3/A.M. | L. | Upton | 5 Training Squadron | P/3191 | |
31/05/1915 | 31/05/1915 | 2/A.M. | Frederick William | Uzzell | 5 Reserve Aeroplane Squadron | 5319 | |
31/05/1915 | 31/05/1915 | 2/A.M. | William Charles | Uzzell | 5 Reserve Aeroplane Squadron | 5330 | |
07/07/1916 | 07/07/1916 | 2/A.M. | E.R. | Vallance | 5 Reserve Squadron | 28419 | |
20/06/1916 | 20/06/1916 | 2/A.M. | T. | Varley | 55 Squadron | 25597 | |
30/06/1916 | 30/06/1916 | 2/A.M. | C.H. | Vaughan | 28 Reserve Squadron | 8837 | |
24/07/1917 | 24/07/1917 | 2/A.M. | S. | Vaughan | A.R.S. 25th Wing | 28902 | |
01/10/1918 | 31/10/1918 | Sgt. | Venn | 1 Aircraft Acceptance Park | |||
25/08/1918 | 25/08/1918 | A.M.2 | C. | Verity | 115 Squadron | 41804 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Sigvard Asmus | Vestergaard | 71 Squadron | Aus/5680 | Aus. |
10/07/1915 | 18/09/1915 | 2/A.M. | R. | Viccars | 5 Reserve Aeroplane Squadron | 6186 | |
25/08/1918 | 25/08/1918 | Clk. 3 | E.P. | Villars | 115 Squadron | 185373 | |
03/06/1915 | 03/06/1915 | 2/A.M. | C. | Vousden | 5 Reserve Aeroplane Squadron | 4546 | |
09/01/1916 | 21/01/1916 | Cpl. | E. | Vousden | 5 Reserve Squadron | 4546 | |
10/11/1915 | 10/11/1915 | 2/A.M. | A. | Wade | 11628 | ||
10/11/1915 | 10/11/1915 | 2/A.M. | C. | Wade | 11627 | ||
31/05/1915 | 31/05/1915 | 2/A.M. | Robert William | Wade | 5 Reserve Aeroplane Squadron | 5322 | |
24/06/1916 | 24/06/1916 | 2/A.M. | R.J. | Wagstaff | 5 Reserve Squadron | 24165 | |
31/05/1915 | 31/05/1915 | 2/A.M. | Thomas Varty | Wakefield | 5 Reserve Aeroplane Squadron | 5327 | |
25/10/1915 | 25/10/1915 | 2/A.M. | F. | Wakeley | 9949 | ||
29/06/1917 | 29/06/1917 | 2/A.M. | Argent William Clissold | Wakely | 71 Squadron | Aus/1046 | Aus. |
25/08/1918 | 25/08/1918 | Pte.2 | J. | Walder | 115 Squadron | 262659 | |
02/06/1915 | 02/06/1915 | 2/A.M. | Albert Henry | Walker | 5 Reserve Aeroplane Squadron | 5418 | |
26/06/1915 | 26/06/1915 | 2/A.M. | A. | Walker | 5 Reserve Aeroplane Squadron | 6067 | |
09/01/1918 | 09/01/1918 | 2/A.M. | A.M. | Walker | 28 Training Squadron | 30509 | |
11/05/1915 | 01/07/1915 | 2/A.M., 1/A.M. | G. | Walker | 5 Reserve Aeroplane Squadron | 4009 | |
16/10/1917 | 16/10/1917 | 2/A.M. | J.M. | Walker | 28 Training Squadron | P/86790 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Lawrence Hosier | Walker | 71 Squadron | Aus/ 968 | Aus. |
14/08/1915 | 14/08/1915 | 2/A.M. | W. | Wallace | 5 Reserve Aeroplane Squadron | 6758 | |
25/08/1918 | 25/08/1918 | Pte.2 | E. | Waller | 115 Squadron | 262653 | |
01/06/1917 | 01/06/1917 | 2/A.M., 1.A.M. | G. | Waller | 5 Training Squadron | 42841 | |
18/07/1917 | 18/07/1917 | 2/A.M. | J.S. | Walters | HQ 25th Wing | 26759 | |
07/06/1915 | 07/06/1915 | 2/A.M. | R. | Walters | 5 Reserve Aeroplane Squadron | 4832 | |
11/07/1918 | 11/07/1918 | 2/A.M. | F.A. | Warboys | No.5 S.D.P. Edgbaston | 32887 | |
27/06/1916 | 27/06/1916 | A./Sgt. | Warburton | 28 Reserve Squadron | 3828 | ||
25/08/1918 | 25/08/1918 | Pte.2 | W.J. | Warburton | 115 Squadron | 124291 | |
25/08/1918 | 25/08/1918 | A.M.3 | E.T. | Ward | 115 Squadron | 160038 | |
25/08/1918 | 25/08/1918 | A.M.2 | H.B. | Ward | 115 Squadron | 98251 | |
10/11/1915 | 10/11/1915 | 2/A.M. | L. | Ward | 11676 | ||
04/03/1918 | 04/03/1918 | 2/A.M. | T.T. | Ward | 54 Training Squadron | 92840 | |
15/07/1916 | 15/07/1916 | 1/A.M. | Ward | 5 Reserve Squadron | |||
01/09/1918 | 01/09/1918 | A.M. | Ward | 115 Squadron | |||
08/12/1915 | 08/12/1915 | 1/A.M. | Ernest | Wardley | 5 Reserve Aeroplane Squadron | 4892 | |
25/08/1918 | 25/08/1918 | Pte.2 | J. | Warland | 115 Squadron | 262901 | |
31/05/1915 | 31/05/1915 | 2/A.M. | Henry Grimshaw | Warren | 5 Reserve Aeroplane Squadron | 5368 | |
05/08/1915 | 05/08/1915 | 2/A.M. | J. | Warren | 5 Reserve Aeroplane Squadron | 6919 | |
21/07/1917 | 21/07/1917 | 3/A.M. | Walter | Warren | 5 Training Squadron | P/87131 | |
27/10/1915 | 27/10/1915 | 2/A.M. | F. | Warrender | 10031 | ||
29/11/1917 | 29/11/1917 | 2/A.M. | G.F. | Warriner | Western Group Command, Birmingham | 68042 | |
24/06/1916 | 24/06/1916 | 2/A.M. | A.H.S. | Waters | 5 Reserve Squadron | 24170 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Frederick George | Watson | 71 Squadron | Aus/1974 | Aus. |
16/06/1916 | 16/06/1916 | 2/A.M. | O.C. | Watson | 55 Squadron | B/29149 | |
16/06/1916 | 16/06/1916 | 2/A.M. | J.G. | Watts | 55 Squadron | G/25800 | |
08/12/1917 | 08/12/1917 | 2/A.M. | H. | Wearing | 28 Training Squadron | 25213 | |
22/06/1916 | 22/06/1916 | 2/A.M. | H. | Wearing | 5 Reserve Squadron | 25215 | |
04/07/1916 | 04/07/1916 | 2/A.M. | C. | Webb | 5 Reserve Squadron | 32617 | |
