|
|
Home
Page |
Flying
Units |
Projects |
Crashes |
Help |
Virtual Museum |
Contact |
|
First Date | Last Date | Rank | Initials | Surname | Unit | Service No | Country of Origin |
16/10/1917 | 16/10/1917 | 2/A.M. | C.G. | MacDonald | 28 Training Squadron | P/58808 | |
20/06/1916 | 20/06/1916 | 2/A.M. | G. | MacDonald | 55 Squadron | 14414 | |
18/12/1917 | 18/12/1917 | Pte. | S.G. | MacDonald | 71 Squadron | Aus/6308 | Aus. |
18/12/1917 | 18/12/1917 | 2/A.M. | Alexander Lawson | MacDougall | 71 Squadron | Aus/ 995 | Aus. |
14/08/1915 | 14/08/1915 | 2/A.M. | A. | Mace | 5 Reserve Aeroplane Squadron | 6042 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Alan Stewart | MacGlashan | 71 Squadron | Aus/1032 | Aus. |
15/10/1917 | 18/12/1917 | 1/A.M. | Neil Stewart | MacGlashan | 71 Squadron | Aus/1033 | Aus. |
10/11/1915 | 10/11/1915 | 2/A.M. | G.R. | Mackman | 11682 | ||
18/12/1917 | 18/12/1917 | Pte. | Archibald | MacQueen | 71 Squadron | Aus/2411 | Aus. |
07/09/1917 | 07/09/1917 | Cpl. | Males | 28 Training Squadron | |||
25/08/1918 | 25/08/1918 | Pte.2 | E.H. | Malyan | 115 Squadron | 190351 | |
02/12/1917 | 02/12/1917 | 2/A.M. | A.G. | Mankelow | 28 Training Squadron | 89885 | |
10/11/1915 | 10/11/1915 | 2/A.M. | W. | Manley | 11410 | ||
27/05/1917 | 27/05/1917 | Cpl. | Manley | 5 Reserve Squadron | |||
23/08/1918 | 23/08/1918 | A.M.3 | R. | Mansfield | 115 Squadron | P/205061 | |
25/08/1918 | 25/08/1918 | A./Sgt. | M.J. | Mansford | 115 Squadron | 5723 | |
10/02/1918 | 10/02/1918 | 2/A.M. | T.W. | Mantle | 25th Wing | 105422 | |
16/02/1918 | 16/02/1918 | 2/A.M. | A.T. | Manwaring | 25th Wing | 113346 | |
18/12/1917 | 18/12/1917 | Flt. Sgt. | Henry Mundy | Mark | 71 Squadron | Aus/ 997 | Aus. |
11/07/1918 | 11/07/1918 | 2/A.M. | F.W. | Markins | No.5 S.D.P. Edgbaston | 29681 | |
25/10/1915 | 25/10/1915 | 2/A.M. | T. | Marks | 9950 | ||
16/06/1916 | 16/06/1916 | 2/A.M. | J.A. | Marlborough | 55 Squadron | 29117 | |
16/06/1916 | 16/06/1916 | 2/A.M. | A.W. | Marsden | 55 Squadron | 22993 | |
25/08/1918 | 25/08/1918 | A.M.3 | J. | Marsden | 115 Squadron | 102645 | |
25/10/1915 | 03/03/1916 | 2/A.M., 1/A.M., Cpl. | Hugh Victor | Marsh | 34 Squadron | 9842 | |
12/07/1916 | 12/07/1916 | 2/A.M. | J. | Marshall | 54 Squadron | 32998 | |
20/06/1916 | 20/06/1916 | 2/A.M. | T.S. | Marshall | 55 Squadron | 24615 | |
10/11/1915 | 10/11/1915 | 2/A.M. | A.G. | Martin | 11504 | ||
05/07/1916 | 05/07/1916 | 2/A.M. | E.A.G. | Martin | 28 Reserve Squadron | 26821 | |
27/10/1915 | 27/10/1915 | 2/A.M. | F. | Martin | 9977 | ||
18/12/1917 | 18/12/1917 | 2/A.M. | Oswald Aubrey | Martin | 71 Squadron | Aus/1077 | Aus. |
06/07/1915 | 06/07/1915 | 2/A.M. | W. | Martin | 5 Reserve Aeroplane Squadron | 6046 | |
16/06/1916 | 16/06/1916 | 2/A.M. | W. | Martin | 55 Squadron | 22615 | |
24/06/1916 | 24/06/1916 | 2/A.M. | W. | Martin | 5 Reserve Squadron | 24163 | |
10/02/1918 | 10/02/1918 | 2/A.M. | W. | Martin | 25th Wing | 64561 | |
18/12/1917 | 18/12/1917 | 2/A.M. | William Edward | Martin | 71 Squadron | Aus/1100 | Aus. |
25/08/1918 | 25/08/1918 | Pte.2 | F.G. | Maskall | 115 Squadron | 142621 | |
25/08/1918 | 25/08/1918 | Pte.2 | C. | Mason | 115 Squadron | 194420 | |
07/06/1915 | 07/06/1915 | 2/A.M. | G. | Masters | 5 Reserve Aeroplane Squadron | 4645 | |
04/11/1918 | 04/11/1918 | Pte.2 | Richard | Masters | 14 Aircraft Acceptance Park | ||
11/05/1915 | 01/08/1915 | 2/A.M., 1/A.M. | V.D. | Masters | 5 Reserve Aeroplane Squadron | 4109 | |
14/08/1917 | 14/08/1917 | 2/A.M. | Patrick William | Masterson | 71 Squadron | Aus/ 923 | Aus. |
15/02/1918 | 20/03/1918 | Cpl. | J. | Mates | 25th Wing | 42591 | |
06/07/1917 | 06/07/1917 | 2/A.M. | Charles Cuvet | Matheson | 71 Squadron | Aus. | |
18/12/1917 | 18/12/1917 | 2/A.M. | John | Mathieson | 71 Squadron | Aus/1280 | Aus. |
18/12/1917 | 18/12/1917 | Sgt. | Norman Francis | Matthews | 71 Squadron | Aus/ 972 | Aus. |
02/05/1917 | 01/06/1917 | Pte. | K.S. | Mattrosov | 5 Reserve Squadron | Russia | |
19/08/1918 | 19/08/1918 | 1/A.M. | James Benjamin | May | 14 Aircraft Acceptance Park | 41388 | |
15/04/1916 | 15/04/1916 | 2/A.M. | S.C. | Mayhew | 13622 | ||
10/11/1915 | 10/11/1915 | 2/A.M. | T. | Mayne | 11590 | ||
25/08/1918 | 25/08/1918 | Clk. 3 | C.B. | McCallum | 115 Squadron | 129071 | |
30/06/1918 | 30/06/1918 | 2/A.M. | James | McCarron | 10 Training Squadron | ||
18/12/1917 | 18/12/1917 | 2/A.M. | Francis Irvine | McCarter | 71 Squadron | Aus/1014 | Aus. |
06/07/1917 | 06/07/1917 | Flt. Sgt. | James Albert | McCarty | 71 Squadron | Aus/ 878 | Aus. |
06/07/1917 | 06/07/1917 | 2/A.M. | Edgar Percy E. | McCleery | 71 Squadron | Aus. | |
25/08/1918 | 25/08/1918 | A.M.2 | R. | McCondochie | 115 Squadron | 165065 | |
16/06/1916 | 16/06/1916 | 2/A.M. | A. | McDonald | 55 Squadron | 17307 | |
28/12/1915 | 28/12/1915 | 1/A.M. | McDonald | 5th Brigade | 7848 | ||
25/08/1918 | 25/08/1918 | A.M.3 | E.H. | McEwing | 115 Squadron | 163253 | |
11/05/1915 | 01/07/1915 | 2/A.M., 1/A.M. | T. | McGair | 5 Reserve Aeroplane Squadron | 3572 | |
11/07/1918 | 11/07/1918 | 2/A.M. | W. | McGrath | HQ 25th Wing | 122132 | |
25/08/1918 | 25/08/1918 | A.M.2 | J.P. | McGregor | 115 Squadron | 140035 | |
18/12/1917 | 18/12/1917 | 2/A.M. | William John | McGregor | 71 Squadron | Aus/1120 | Aus. |
23/03/1916 | 23/03/1916 | 2/A.M. | A. | McIntosh | 34 Squadron | G/21809 | |
18/12/1917 | 18/12/1917 | 2/A.M. | John Bell | McIvor | 71 Squadron | Aus/ 996 | Aus. |
18/12/1917 | 18/12/1917 | 2/A.M. | Alfred Norr | McKay | 71 Squadron | Aus/ 922 | Aus. |
18/12/1917 | 18/12/1917 | 1/A.M. | Alexander Edmund | McKenzie | 71 Squadron | Aus/ 929 | Aus. |
25/08/1918 | 25/08/1918 | A.M.1 | J. | McKillop | 115 Squadron | 12907 | |
14/08/1917 | 14/08/1917 | 2/A.M. | H.R. | McKinnon | 71 Squadron | Aus/1102 | Aus. |
10/11/1915 | 10/11/1915 | 2/A.M. | J. | McLaren | 10737 | ||
25/08/1918 | 25/08/1918 | A.M.1 | S. | McNeil | 115 Squadron | 98632 | |
19/08/1918 | 20/08/1918 | 1/A.M. | Alexander | McPherson | 14 Aircraft Acceptance Park | 56009 | |
18/12/1917 | 18/12/1917 | Cpl. | Clem Burn | McPherson | 71 Squadron | Aus/1011 | Aus. |
18/12/1917 | 18/12/1917 | 2/A.M. | Leslie Stuart | McTernan | 71 Squadron | Aus/ 293 | Aus. |
23/03/1916 | 23/03/1916 | 2/A.M. | J. | Meade | 5 Reserve Squadron | G/21817 | |
01/04/1918 | 20/08/1918 | Flt. Sgt. | Howard Henry | Medlem | 14 Aircraft Acceptance Park | 3396 | |
17/03/1918 | 17/03/1918 | 2/A.M. | J.W. | Meikle | 74 Training Squadron | 406379 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Charles Antill | Melhuish | 71 Squadron | Aus/1281 | Aus. |
18/12/1917 | 18/12/1917 | 2/A.M. | John | Mellick | 71 Squadron | Aus/1768 | Aus. |
25/08/1918 | 01/09/1918 | A.M.2 | J.A. | Memory | 115 Squadron | 102238 | |
25/10/1915 | 25/10/1915 | 2/A.M. | A. | Meredith | 9953 | ||
05/07/1917 | 18/12/1917 | 1/A.M. | Alfred James | Merritt | 71 Squadron | Aus/1078 | Aus. |
16/06/1916 | 16/06/1916 | 2/A.M. | A. | Merrix | 55 Squadron | 29099 | |
10/11/1915 | 10/11/1915 | 2/A.M. | P. | Messerby | 11288 | ||
25/08/1918 | 25/08/1918 | A.M.2 | S. | Michie | 115 Squadron | 98634 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Montague Calvert | Middleton | 71 Squadron | Aus/ 938 | Aus. |
16/06/1916 | 16/06/1916 | 2/A.M. | E. | Midgeley | 55 Squadron | 22089 | |
06/01/1916 | 06/01/1916 | 2/A.M. | A. | Miller | 5 Reserve Aeroplane Squadron | (P)12587 | |
25/08/1918 | 25/08/1918 | Pte.2 | F. | Miller | 115 Squadron | 269749 | |
06/01/1916 | 06/01/1916 | 2/A.M. | R. | Miller | 5 Reserve Aeroplane Squadron | 16025 | |
20/06/1916 | 20/06/1916 | 2/A.M. | W. | Miller | 55 Squadron | 13760 | |
14/07/1916 | 14/07/1916 | A.M. | Miller | 5 Reserve Squadron | |||
22/07/1917 | 22/07/1917 | 2/A.M. | A.J. | Millichamp | 28 Training Squadron | 77627 | |
18/12/1917 | 18/12/1917 | Pte. | Frederick J. | Mills | 71 Squadron | Aus/1175 | Aus. |
28/08/1915 | 28/08/1915 | 2/A.M. | A. | Milne | 5 Reserve Aeroplane Squadron | 7200 | |
11/04/1916 | 11/04/1916 | 2/A.M. | D. | Milne | 54 Squadron | 10811 | |
20/06/1916 | 20/06/1916 | 2/A.M. | H.G. | Milne | 55 Squadron | G/26040 | |
25/08/1918 | 25/08/1918 | Pte.2 | J.R. | Milsom | 115 Squadron | 191154 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Oscar | Minshull | 71 Squadron | Aus/1035 | Aus. |
25/08/1918 | 25/08/1918 | A.M.3 | L.V. | Minton | 115 Squadron | 161375 | |
04/07/1916 | 04/07/1916 | 2/A.M. | C.A. | Miskin | 5 Reserve Squadron | 32618 | |
05/07/1916 | 05/07/1916 | Cpl. | L.J. | Mitchell | 54 Squadron | 1383 | |
29/11/1917 | 29/11/1917 | 3/A.M. | R.W. | Mitchell | Western Group Command, Birmingham | 102003 | |
10/11/1915 | 10/11/1915 | 2/A.M. | S.J. | Mitchell | 11680 | ||
16/06/1916 | 16/06/1916 | 2/A.M. | W. | Mitchell | 55 Squadron | 22090 | |
10/11/1915 | 10/11/1915 | 2/A.M. | C. | Mock | 11633 | ||
18/12/1917 | 18/12/1917 | Flt. Sgt. | Harold James | Moir | 71 Squadron | Aus/1103 | Aus. |
27/03/1916 | 27/03/1916 | 2/A.M. | A. | Monk | 5 Reserve Squadron | 26107 | |
14/08/1917 | 14/08/1917 | 2/A.M. | Ralph | Monkhouse | 71 Squadron | Aus/ 925 | Aus. |
23/08/1918 | 23/08/1918 | A.M.3 | J. | Mooney | 115 Squadron | 116542 | |
16/10/1917 | 16/10/1917 | 2/A.M. | A.E. | Moore | 28 Training Squadron | P/97508 | |
10/11/1915 | 10/11/1915 | 2/A.M. | G. | Moore | 11519 | ||
22/12/1916 | 22/12/1916 | Cpl. | Israel | Moore | 54 Squadron | ||
25/08/1918 | 25/08/1918 | Cpl. | J. | Moore | 115 Squadron | 6756 | |
25/08/1918 | 25/08/1918 | Pte.2 | J.H. | Moore | 115 Squadron | 142351 | |
18/12/1917 | 18/12/1917 | 1/A.M. | Reginald Townsend | Moore | 71 Squadron | Aus/1771 | Aus. |
11/05/1915 | 11/05/1915 | 2/A.M. | W. | Moore | 5 Reserve Aeroplane Squadron | 4878 | |
06/08/1918 | 06/08/1918 | Cpl. | Moore | 115 Squadron | |||
18/12/1917 | 18/12/1917 | 1/A.M. | John Phillip | Morgan | 71 Squadron | Aus/1088 | Aus. |
06/01/1916 | 12/04/1916 | 2/A.M. | W. | Morgan | 5 Reserve Aeroplane Squadron | 13570 | |
05/07/1916 | 05/07/1916 | 2/A.M. | E.J. | Morley | 28 Reserve Squadron | 27394 | |
07/08/1915 | 07/08/1915 | 2/A.M. | J. | Morley | 5 Reserve Aeroplane Squadron | 7007 | |
23/08/1918 | 23/08/1918 | A.M.3 | P.O. | Morrell | 115 Squadron | 230485 | |
24/06/1916 | 24/06/1916 | A./Cpl. | S.P. | Morris | 5 Reserve Squadron | 24179 | |
10/02/1918 | 10/02/1918 | 2/A.M. | G. | Morrison | 25th Wing | 119224 | |
16/06/1916 | 16/06/1916 | 2/A.M. | C.S. | Mortum | 55 Squadron | 27784 | |
13/01/1916 | 13/01/1916 | 2/A.M. | H. | Mothe | 5th Brigade | 16599 | |
13/05/1915 | 13/05/1915 | Cpl. | A.G. | Mount | 606 | ||
25/08/1918 | 25/08/1918 | Pte.2 | H. | Mountford | 115 Squadron | 88185 | |
27/10/1915 | 27/10/1915 | 2/A.M. | J. | Mountjoy | 9937 | ||
01/05/1917 | 01/05/1917 | 2/A.M. | H.E.W. | Mousir | 28 Training Squadron | 58551 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Henry | Moxness | 71 Squadron | Aus/1622 | Aus. |
29/11/1917 | 29/11/1917 | 3/A.M. | H.W. | Mugglestone | Western Group Command, Birmingham | 100776 | |
17/07/1915 | 18/02/1916 | 1/A.M., Cpl. | C.F. | Munday | 5 Reserve Aeroplane Squadron | 6448 | |
25/08/1918 | 25/08/1918 | Pte.2 | J. | Munday | 115 Squadron | 262099 | |
18/12/1917 | 18/12/1917 | Pte. | Andrew Lamb | Munro | 71 Squadron | Aus/5166 | Aus. |
25/08/1918 | 25/08/1918 | Clk. 2 | J.A. | Munslow | 115 Squadron | 109672 | |
19/10/1915 | 14/11/1915 | 2/A.M. | Murdoch | 19 Squadron | |||
25/10/1915 | 25/10/1915 | 2/A.M. | G. | Murison | 9954 | ||
07/06/1915 | 07/06/1915 | 2/A.M. | J. | Murphy | 5 Reserve Aeroplane Squadron | 4793 | |
21/07/1917 | 21/07/1917 | 3/A.M. | W.G. | Murphy | 5 Training Squadron | P/84783 | |
10/06/1917 | 16/06/1917 | Cpl. | Murphy | 28 Reserve Squadron | |||
04/09/1915 | 04/09/1915 | 2/A.M. | J. | Murrant | 5 Reserve Aeroplane Squadron | 7341 | |
25/10/1915 | 25/10/1915 | 2/A.M. | Ernest | Murray | 9790 | ||
18/12/1917 | 18/12/1917 | 2/A.M. | Alan Frederick | Murton | 71 Squadron | Aus/ 926 | Aus. |
24/06/1917 | 24/06/1917 | Cpl. | Mussant | 5 Training Squadron | |||
10/11/1915 | 03/01/1916 | 2/A.M. | A. | Mussett | 5 Reserve Aeroplane Squadron | 11497 | |
10/11/1915 | 10/11/1915 | 2/A.M. | W. | Musson | 11593 | ||
25/08/1918 | 25/08/1918 | A.M.3 | C. | Myers | 115 Squadron | 142286 | |
24/06/1916 | 24/06/1916 | 2/A.M. | F.R. | Nash | 5 Reserve Squadron | 24176 | |
23/08/1918 | 23/08/1918 | A.M.2 | H.H.E. | Nash | 115 Squadron | 63300 | |
02/06/1915 | 02/06/1915 | 2/A.M. | Frederick | Nears | 5 Reserve Aeroplane Squadron | 5395 | |
10/11/1915 | 10/11/1915 | 2/A.M. | W.A. | Needham | 11668 | ||
25/10/1915 | 25/10/1915 | 2/A.M. | G.H. | New | 9955 | ||
16/06/1916 | 16/06/1916 | 2/A.M. | M.J. | Newall | 55 Squadron | 29248 | |
25/10/1915 | 25/10/1915 | 2/A.M. | S. | Newall | 9957 | ||
01/09/1917 | 30/09/1917 | A.M. | Nichol | 73 Squadron | |||
07/12/1917 | 07/12/1917 | A.M. | George | Nicholls | Lilbourne | ||
14/03/1916 | 15/04/1916 | Sgt. | Stanley | Nicholls | 34 Squadron | 353 | |
25/08/1918 | 25/08/1918 | Pte.2 | S. | Nicholls | 115 Squadron | 262921 | |
24/06/1916 | 24/06/1916 | 2/A.M. | C.L. | Nicholson | 5 Reserve Squadron | 20959 | |
14/04/1916 | 14/04/1916 | 2/A.M. | M. | Nicholson | 5 Reserve Squadron | G/21102 | |
10/11/1915 | 10/11/1915 | 2/A.M. | J. | Nixon | 11664 | ||
11/05/1915 | 30/11/1915 | 2/A.M., Cpl., Sgt. | J. | Noakes | 5 Reserve Aeroplane Squadron | 4469 | |
Sgt. | J. | Noakes | 19 Squadron | ||||
25/08/1918 | 25/08/1918 | Pte.2 | R.C. | Noble | 115 Squadron | 262274 | |
11/05/1915 | 07/01/1916 | 2/A.M., 1/A.M., Cpl. | C.W. | Noel | 5 Reserve Aeroplane Squadron, 19 Squadron | 2553 | |
11/07/1917 | 11/07/1917 | Pte. | G.J. | Norcup | |||
07/06/1915 | 01/12/1915 | Sgt., Flt. Sgt., Sgt. Maj. | R.E. | Norman | 5 Reserve Aeroplane Squadron, 19 Squadron | 256 | |
25/08/1918 | 25/08/1918 | A.M.3 | T.G.M. | Norman | 115 Squadron | 126585 | |
27/05/1918 | 27/05/1918 | 2/A.M. | Frank | Norris | 1 Aircraft Acceptance Park | ||
13/05/1915 | 13/05/1915 | 2/A.M. | S. | Norris | 4561 | ||
31/05/1915 | 31/05/1915 | 2/A.M. | H. | North | 5 Reserve Aeroplane Squadron | 5221 | |
03/07/1915 | 03/07/1915 | P. | North | 5 Reserve Aeroplane Squadron | |||
01/08/1916 | 23/10/1916 | 2/A.M. | George Charles | Norton | 28 Reserve Squadron | 19774 | |
28/08/1916 | 28/08/1916 | Sgt. | C.R. | Nott | 38 Squadron | 2341 | |
02/05/1917 | 01/06/1917 | Pte. | A.M. | Novikov | 5 Reserve Squadron | Russia | |
10/03/1916 | 10/03/1916 | A./Cpl. | C.F. | Nowlan | 34 Squadron | 15507 | |
06/07/1917 | 06/07/1917 | 2/A.M. | George | Nowland | 71 Squadron | Aus. | |
18/12/1917 | 18/12/1917 | Sgt. | James Clarence | Noy | 71 Squadron | Aus/ 969 | Aus. |
25/08/1918 | 25/08/1918 | A.M.3 | C.J. | Nurse | 115 Squadron | 163242 | |
02/06/1915 | 02/06/1915 | 2/A.M. | William | Oakshott | 5 Reserve Aeroplane Squadron | 5397 | |
18/12/1917 | 18/12/1917 | Pte. | Francis Joseph F. | O'Brien | 71 Squadron | Aus/2703 | Aus. |
06/01/1916 | 06/01/1916 | 2/A.M. | O'Connor | 5 Reserve Aeroplane Squadron | 12290 | ||
27/06/1916 | 27/06/1916 | 2/A.M. | G.P. | Odell | 28 Reserve Squadron | 25293 | |
25/10/1915 | 25/10/1915 | 2/A.M. | William Joseph | O'Farrell | 9840 | ||
19/08/1918 | 19/08/1918 | 3/A.M. | Charles William | Offord | 14 Aircraft Acceptance Park | 163783 | |
12/12/1917 | 12/12/1917 | 2/A.M. | W.C. | Ogilvie | 54 Training Squadron | 92894 | |
18/12/1917 | 18/12/1917 | Cpl. | Harold Joseph | O'Hanlon | 71 Squadron | Aus/1053 | Aus. |
18/12/1917 | 18/12/1917 | Flt. Sgt. | Oscar Alfred | Olsen | 71 Squadron | Aus/ 999 | Aus. |
25/08/1918 | 25/08/1918 | A.M.2 | W. | Orford | 115 Squadron | 116793 | |
25/08/1918 | 25/08/1918 | A./Cpl. | F. | Orme | 115 Squadron | 190216 | |
18/12/1917 | 18/12/1917 | 2/A.M. | Roland Hubert | Orme | 71 Squadron | Aus/ 932 | Aus. |
18/12/1917 | 18/12/1917 | Cpl. | James Finnie | Orr | 71 Squadron | Aus/1080 | Aus. |
25/10/1915 | 25/10/1915 | 2/A.M. | J. | Osborne | 9839 | ||
14/04/1916 | 14/04/1916 | 2/A.M. | W. | Osborne | 5 Reserve Squadron | 23007 | |
28/08/1915 | 28/08/1915 | 2/A.M. | J. | Ottewell | 5 Reserve Aeroplane Squadron | 7057 | |
16/05/1916 | 16/05/1916 | Sgt. | Ottewell | 34 Squadron | |||
25/10/1915 | 25/10/1915 | 2/A.M. | T. | Owen | 9938 | ||
02/12/1917 | 02/12/1917 | 2/A.M. | W.H. | Owen | 28 Training Squadron | 61299 | |
30/11/1915 | 30/11/1915 | 2/A.M. | Owen | 19 Squadron | |||
25/08/1918 | 25/08/1918 | Pte.2 | R.T. | Owens | 115 Squadron | 142622 | |
15/06/1916 | 15/06/1916 | 2/A.M. | R. | Pace | 34 Squadron | 22358 | |
29/11/1917 | 29/11/1917 | Cpl. | A.R. | Padwick | Western Group Command, Birmingham | 42281 | |
29/11/1917 | 29/11/1917 | 2/A.M. | A.T.H. | Page | Western Group Command, Birmingham | 17681 | |
04/09/1915 | 04/09/1915 | 2/A.M. | D. | Page | 5 Reserve Aeroplane Squadron | 7284 | |
15/06/1916 | 15/06/1916 | 2/A.M. | Alexander | Paice | 34 Squadron | 29281 | |
10/11/1915 | 10/11/1915 | 2/A.M. | F. | Pain | 11462 | ||
06/03/1918 | 06/03/1918 | 2/A.M. | E.F. | Palmer | 74 Training Squadron | 10290 | |
25/08/1918 | 25/08/1918 | Pte.2 | F. | Palmer | 115 Squadron | 277473 | |
10/07/1915 | 10/07/1915 | 2/A.M. | Sydney John | Palmer | 5 Reserve Aeroplane Squadron | 5767 | |
08/07/1916 | 08/07/1916 | Cpl. | Palmer | 5 Reserve Squadron | |||
08/07/1916 | 08/07/1916 | A.M. | Pap | 5 Reserve Squadron | |||
24/06/1916 | 24/06/1916 | 2/A.M. | M.P. | Papps | 5 Reserve Squadron | 24168 | |
10/11/1915 | 10/11/1915 | 2/A.M. | T.J. | Pardon | 11461 | ||
01/07/1918 | 31/07/1918 | W. | Pardugg | 115 Squadron | |||
13/10/1917 | 17/10/1917 | 1/A.M. | Frederick James | Parfitt | 5 Training Squadron | ||
25/08/1918 | 25/08/1918 | Pte.2 | H. | Parkes | 115 Squadron | 277775 | |
25/08/1918 | 25/08/1918 | A.M.2 | W. | Parkinson | 115 Squadron | 106888 | |
04/09/1915 | 04/09/1915 | 2/A.M. | G. | Parminter | 5 Reserve Aeroplane Squadron | 7282 | |
23/08/1918 | 23/08/1918 | A.M.2 | A.P. | Parry | 115 Squadron | 122620 | |
25/08/1918 | 25/08/1918 | Pte.2 | H. | Parry | 115 Squadron | 163252 | |
03/02/1918 | 21/06/1918 | Sgt. | Parry | 74 Training Squadron | |||
08/04/1918 | 08/04/1918 | Pte.2 | A. | Partington | Western Group Command, Birmingham | 129758 | |
01/08/1916 | 01/08/1916 | A.M. | Pat | 5 Reserve Squadron | |||
18/12/1917 | 18/12/1917 | 1/A.M. | John | Paterson | 71 Squadron | Aus/ 933 | Aus. |
22/06/1916 | 22/06/1916 | 2/A.M. | D. | Paton | 5 Reserve Squadron | 25196 | |
25/08/1918 | 25/08/1918 | Pte.2 | R. | Paul | 115 Squadron | 142167 | |
14/04/1916 | 14/04/1916 | 2/A.M. | G. | Payne | 5 Reserve Squadron | 16875 | |
03/07/1915 | 03/07/1915 | 2/A.M. | H. | Payne | 5 Reserve Aeroplane Squadron | 5891 | |
25/06/1915 | 25/06/1915 | Sgt. | Payne | 5 Reserve Aeroplane Squadron | |||
11/05/1915 | 01/08/1915 | Sgt., Flt. Sgt. | James Dennis | Payne | 5 Reserve Aeroplane Squadron | 923 | |
20/10/1915 | 20/10/1915 | Flt. Sgt. | Payne | 19 Squadron | |||
01/08/1916 | 01/08/1916 | Sgt. Maj. | Payne | 38 Squadron | |||
11/05/1915 | 17/07/1915 | 1/A.M. | W. | Payne | 5 Reserve Aeroplane Squadron | 2006 | |
18/09/1915 | 18/09/1915 | Cpl. | Payne | 5 Reserve Aeroplane Squadron | |||
02/06/1915 | 02/06/1915 | 2/A.M. | William | Payne | 5 Reserve Aeroplane Squadron | 5430 | |
26/05/1916 | 26/05/1916 | Sgt. | Payne | 5 Reserve Squadron | |||
09/1916 |
'1st AL' |
B. |
Peacock |
'RAF engine' 28 Reserve Squadron |
|||
28/12/1915 | 28/12/1915 | Cpl. | L.F. | Pearce | 5th Brigade | 1653 | |
25/08/1918 | 25/08/1918 | Pte.2 | E.D. | Pearcey | 115 Squadron | 118220 | |
25/10/1915 | 25/10/1915 | 2/A.M. | W. | Pearson | 9930 | ||
10/07/1915 | 18/09/1915 | 2/A.M. | A.E. | Peatfield | 5 Reserve Aeroplane Squadron | 6284 | |
05/06/1915 | 05/06/1915 | 2/A.M. | H. | Pedley | 5 Reserve Aeroplane Squadron | 4510 | |
18/12/1917 | 18/12/1917 | Pte.2 | William | Pedlow | 71 Squadron | Aus/4267 | Aus. |
10/11/1915 | 10/11/1915 | 2/A.M. | J.T. | Pegg | 11460 | ||
16/02/1918 | 16/02/1918 | 2/A.M. | C.J. | Pemberton | 25th Wing | 75079 | |
18/12/1917 | 18/12/1917 | Sgt. | Archibald Forbes | Penman | 71 Squadron | Aus/1000 | Aus. |
21/07/1917 | 21/07/1917 | 3/A.M. | Albert John | Perks | 5 Training Squadron | P/87128 | |
02/12/1917 | 02/12/1917 | 2/A.M. | G. | Perry | 28 Training Squadron | 61446 | |
02/05/1917 | 13/07/1917 | Flt. Sgt. | Herbert H. | Perry | 5 Training Squadron | 517 | |
24/09/1918 | 24/09/1918 | Cpl. | H. | Perry | 1 Aircraft Acceptance Park | ||
17/06/1918 | 17/06/1918 | A./Cpl. Mech. | A.J. | Peskett | 74 Training Squadron | 22737 | |
20/06/1916 | 20/06/1916 | 2/A.M. | F. | Peters | 55 Squadron | 13009 | |
11/05/1915 | 01/07/1915 | 2/A.M., 1/A.M. | H. | Peters | 5 Reserve Aeroplane Squadron | 4234 | |
02/06/1915 | 02/06/1915 | 2/A.M. | Robin | Petty | 5 Reserve Aeroplane Squadron | 5425 | |
23/08/1918 | 23/08/1918 | A.M.3 | G.L. | Phillips | 115 Squadron | 166269 | |
24/03/1918 | 24/03/1918 | 2/A.M. | Pickering | Lilbourne | |||
10/11/1915 | 10/11/1915 | 2/A.M. | J.G. | Pickles | 11657 | ||
02/12/1917 | 05/12/1917 | Sgt. | James | Pierce | 28 Training Squadron | ||
16/06/1916 | 16/06/1916 | 2/A.M. | L.A. | Pike | 55 Squadron | 27864 | |
10/01/1918 | 10/01/1918 | 1/A.M. | P.Y. | Pilgrim | 25th Wing | 50962 | |
29/05/1918 | 29/05/1918 | 2/A.M. | H. | Pinder | 54 Training Squadron | 89496 | |
18/12/1917 | 18/12/1917 | 2/A.M. | William Henry | Pinder | 71 Squadron | Aus/1081 | Aus. |
25/10/1915 | 25/10/1915 | 2/A.M. | James Lewis | Pitcher | 9828 | ||
18/12/1917 | 18/12/1917 | 1/A.M. | John Henry | Pittard | 71 Squadron | Aus/1082 | Aus. |
25/08/1918 | 25/08/1918 | A.M.2 | B.O.T. | Playle | 115 Squadron | 253795 | |
31/05/1915 | 31/05/1915 | 2/A.M. | Frederick | Plimmer | 5 Reserve Aeroplane Squadron | 5279 | |
01/09/1918 | 01/09/1918 | A.M. | Polley | 115 Squadron | |||
25/08/1918 | 25/08/1918 | A.M.2 | G.W. | Powell | 115 Squadron | 102239 | |
25/08/1918 | 25/08/1918 | A.M.2 | W.K. | Powell | 115 Squadron | 246492 | |
25/08/1918 | 25/08/1918 | A.M.2 | T. | Powley | 115 Squadron | 109955 | |
16/06/1916 | 16/06/1916 | 2/A.M. | L.M. | Prance | 55 Squadron | 29213 | |
