|
|
Home
Page |
Flying
Units |
Projects |
Crashes |
Help |
Virtual Museum |
Contact |
|
A/ |
Acting |
AC1 |
Aircraftman first class |
AC2 |
Aircraftman second class |
A/G |
Air gunner |
CO |
Commanding Officer |
A.S.P. |
|
Cpl | Corporal |
E/Asst |
Engineering assistant |
Fitter E |
Fitter engines |
F/Lt | Flight Lieutenant |
F/O | Flying Officer |
F/Sgt | Flight Sergeant |
MO |
Medical Officer |
LAC |
Leading Aircraftman |
P/O | Pilot Officer |
S/Ldr | Squadron Leader |
Sgt | Sergeant |
W/C | Wing Commander |
W/O | Warrant Officer |
WO/AG |
Wireless operator/ air gunner |
WT/AG |
Wireless telegrapher/ air
gunner |
Rank | Names | Surname | Service number | Date if killed in action |
Date joined 142 squadron |
Date left 142 squadron |
Notes |
Cpl | L S |
Abbott | 568429 | Fitter II |
|||
A/Sgt |
Frederick Jospeh |
Abrahams |
580418 |
29/10/1940 (102 Sqn) |
A/Air Observer |
||
AC2 |
? E |
Abrams |
620026 |
A.C.R. |
|||
A/Sgt |
William Arthur |
Adams |
564507 | 07/12/1940 (502 Sqn) | A/Air Observer | ||
A/Sgt |
W F |
Algie |
517484 |
10/05/40 (POW:
Battle
L5231) |
A/Air Observer | ||
A.S.P. |
A F |
Bailey |
366030 |
Fitter I |
|||
A.S.P. | A F |
Bailey |
363725 ? |
Fitter Arm. |
|||
AC2 |
R A |
Bailey |
620348 |
F/Mech |
|||
A/Sgt |
B P |
Baker |
580436 |
A/Air Observer | |||
AC1 |
D J |
Barbrook |
551271 |
WO/AG |
|||
AC1 |
D H |
Bareham |
569893 |
10/09/1943 (224 Sqn) | Fitter II |
||
F/Sgt |
? J (probably Leonard
John) |
Barnard |
361907 |
Fitter I |
|||
AC2 |
Barrowman |
620655 |
F/Mech |
||||
LAC |
W C |
Baylis |
525127 |
F/Mech Air |
|||
AC2 |
T |
Beard |
622314 |
F/Rigger |
|||
AC2 |
D |
Beckett |
616507 |
Electrician |
|||
LAC |
V H |
Benfield |
550323 |
19/06/1943 | Armourer/ A/G |
||
AC2 |
G |
Birks |
569641 |
Fitter II |
|||
AC1 |
Albert |
Bosanquet |
569572 |
06/01/1939 |
27/01/1943 to 166 Sqn |
Fitter II |
|
AC2 |
J A ? |
Boxall |
617133 |
A.C.R. |
|||
Sgt |
James |
Brooks |
560537 |
14/05/1940 (Battle
P2333) |
14/05/1940 |
Air Observer/ W.E.M. |
|
A/Sgt |
G |
Brown |
360231 ? |
A/Air Observer | |||
AC2 |
G |
Buckle |
W.E.N. |
||||
A/Sgt |
F |
Bury |
380448 |
A/Air Observer | |||
Cpl |
A |
Butcher |
513517 |
A.C.R. | |||
A.S.P. | Ronald Glanfield |
Carpenter |
364551 (later
49078) |
F/Armourer |
|||
AC2 |
L L |
Carpenter |
622421 |
F/Mech | |||
AC2 |
Arthur Ernest |
Cave |
615262 |
31/07/1941 |
31/07/1941 | W/Op ut A.C. |
|
AC1 |
H |
Chant |
589333 |
Fitter II |
|||
A.S.P. |
F G |
Clark |
364570 ? |
|
Fitter I |
||
AC2 |
Myles Alban |
Coles |
638227 |
Clerk, General Duties |
|||
AC1 |
William Edmund Stuart |
Cooke |
551113 |
31/03/1943 (95 Sqn) |
Armourer/ A/G |
||
AC2 |
R A |
Crompton |
622329 |
Armourer |
|||
LAC |
B J |
Croot |
537714 |
F/Rigger |
|||
A/Sgt |
Ernest Frank Wilton |
Curtis |
564067 |
13/06/1940 (Battle) | 13/06/1940 | Air Observer/ W.E.M. | |
Cpl |
W |
Davies |
364835 |
F.A.E. ? |
|||
AC2 |
Davies |
622293 |
F/Mech |
||||
AC2 |
F |
De Kock |
622?06 |
F/Mech | |||
A/Sgt |
E |
Deuchars |
337051 |
W.E.M. |
|||
AC2 |
H |
Devey |
638545 |
A.C.R. | |||
LAC |
L G |
Dodd |
321963 |
F/Rigger |
|||
AC2 |
S |
Dooley |
621914 |
F/Rigger | |||
AC2 |
Downey |
613712 |
A.C.R. | ||||
AC2 |
W |
Draisey |
569556 ? |
Fitter II |
|||
A/Sgt |
Robert McDougal |
Durham |
519773 (later 45231) |
12/08/1941 (POW) |
A/Air Observer | ||
AC2 |
A R |
Elton |
542962 |
F/Rigger | |||
Cpl |
Fifield |
342437 |
R/Aero |
||||
LAC |
Forrest |
329479 |
F/Rigger |
||||
LAC |
D |
Frier |
350229 | Electrician |
|||
AC2 |
L |
Frith |
617340 |
12/08/1941 (POW) | W/Op ut A.C. | ||
Cpl |
F A |
Gascoyne |
360622 ? |
C/Rigger |
|||
AC2 |
Leonard George |
Gillam |
551736 |
15/04/1941 (149 Sqn) | W/Op |
||
Sgt |
A J |
Godsell |
316290 ? |
19/05/1940 (POW: Battle L5226) | Fitter/ Armourer ? |
||
AC2 |
R |
Goodwin |
634805 ? |
A.C.R. | |||
F/Sgt |
F |
Gorman |
323804 ? |
Fitter I |
|||
AC1 |
G A |
Gosney | 368331 |
Fitter II |
|||
AC2 |
T |
Greenall |
530967 |
13/06/1940 (POW: Battle) | WOp/AC |
||
AC2 |
A |
Greenwood |
633786 |
A.C.R. | |||
AC2 |
A R |
Gregory |
625614 ? |
A.C.R. | |||
AC2 |
G A D |
Greig |
568992 |
W.E.M. |
|||
AC2 |
D R |
Greve |
617184 ? |
Electrician | |||
AC2 |
R S |
Griffiths |
569649 |
Fitter II |
|||
AC1 |
R J |
Hamilton |
538202 ? |
A.C.R. | |||
AC1 |
? W |
Hamilton |
621335 ? |
Armourer |
|||
AC1 |
F |
Hanna |
534290 ? |
A.C.R. | |||
AC1 |
? F |
Harries |
568641 |
Fitter II |
|||
LAC |
Heighton |
526217 |
F/Mech | ||||
Sgt |
Hislop |
514300 ? |
Pilot/ F.Rigg |
||||
Cpl |
S E |
Hewett |
533150 |
F.A.E. ? | |||
AC2 |
J R |
Hicks |
616342 |
F/Rigger |
|||
LAC |
? W |
Hill |
531503 |
F/Rigger | |||
AC2 |
Leslie Roy |
Holmes |
622400 |
07/05/1941 (240 Sqn) | F/Mech |
||
LAC |
E |
Hope |
527880 |
F/Mech |
|||
A/Sgt |
B A |
Hopgood |
523148 |
19/05/1940 (POW: Battle L5226) | A/Air Observer | ||
A/Sgt |
Howard |
560432 ? |
A/Air Observer | ||||
AC2 |
Hunt |
621985 |
Armourer |
||||
A/Sgt |
A E |
Hurrell |
550073 |
A/Air Observer; active in May 1940; 14/08/1940 Sgt Arthur Edward Hurrell 550073 commissioned P/O; 14/08/1941 F/O; 31/12/1942 transferred. to the Admin, and Spec. Duties Br (F/Lt A E Hurrell 44363) (notes from T Bowen). | |||
AC1 |
John Ronald |
Hurt |
550811 |
17/06/41 (115 Sqn) |
WOp/AC | ||
AC1 |
Percy Thomas |
Hyde |
223832 |
Armourer |
|||
AC2 |
Frederick Arthur |
Hurley |
32?953 |
September 1940 |
A.C.R. | ||
AC2 |
C |
Jaynes |
613526 |
A.C.R. | |||
Sgt |
Jenkins |
51?001 |
Pilot/C.P.A. |
||||
LAC |
W |
Jennings |
544333 |
Armourer |
|||
Sgt |
Tom |
Jones |
561183 |
19/05/1940 (Battle
P2538) |
19/05/1940 | Air Observer | |
Cpl |
K ? |
Keefe |
517772 |
A.C.R./? |
|||
Cpl |
Kemp |
599369 ? |
Clerk, General Duties | ||||
AC1 |
D |
Kenny |
5514?5 |
Armourer | |||
AC2 |
George Hammond |
Kettlewell |
551137 |
13/06/1940 (Battle) | 13/06/1940 | WOp/AC | |
Sgt |
Richard Vellonoweth Trethewey | Kitto |
563186 (later 49721) | Air Observer | |||
LAC |
Richard |
King |
304104 |
Fitter Armourer |
|||
LAC |
J |
Laight |
538636 |
F/Rigger |
|||
AC2 |
Lake |
?69608 ? |
Fitter II |
||||
Sgt |
S |
Lang |
561779 |
19/05/1940 (POW:
Battle
K7696) |
Air Observer | ||
LAC |
R |
Leach |
527732 |
F.Mech/ A.G. |
|||
A/Sgt |
Thomas William |
Little |
522543 |
10/03/1941 (144 Sqn) | A/Air Observer | ||
AC2 |
H |
Long |
615961 |
19/05/1940 (POW: Battle K7696) | W/Op |
||
AC2 |
L S |
Lees |
569702 ? |
W.E.M. |
|||
LAC |
Douglas Alfred |
Maclean |
525672 |
18/06/1941 | 18/06/1941 | F.Mech/ A.G. | |
AC2 |
A G |
Maddicot |
620982 ? |
A.C.R. |
|||
F/Sgt |
J E |
Mail |
346608 |
A.C.R. |
|||
AC2 |
Harold Emmanuel |
Masters |
612668 |
04/08/1940 | 04/08/1940 | W/Op | |
AC2 |
Masters |
613539 |
Electrician |
||||
LAC |
Stanley |
McRitchie |
528421 |
F.Rigg/ A.G. | |||
AC1 |
R |
Miller |
528724 |
E. Assistant |
|||
AC2 |
J E |
Milne |
612809 |
Armourer |
|||
AC2 |
Morgan |
616146 |
Electrician |
||||
AC2 |
B |
Morgan |
621409 |
Electrician |
|||
AC1 |
W R ? |
Morgan |
534128 |
F. Rigger |
|||
Sgt |
W O |
Morgan |
563209 |
Air Observer | |||
AC2 |
H |
Morris |
614000 |
10/05/40 (POW Battle L5231) | W/Op | ||
AC1 |
Morrison |
529246 |
Armourer |
||||
AC1 |
J |
Mode |
523762 ? |
Armourer |
|||
AC2 |
T |
McGrath |
620795 |
Electrician |
|||
LAC |
R |
Nicholls |
527026 ? |
F. Rigger |
|||
AC2 |
Nicholls |
A.C.R. | |||||
AC1 |
Ronald Harold |
Nugent |
337353 |
14/05/1940 (Battle P2333) | 14/05/1940 | WOp/AC | |
AC1 |
W P |
Osborne |
524465 |
Armourer | |||
AC1 |
R W |
Ottoway |
569301 |
Armourer | |||
AC1 |
C |
Pain |
569152 |
Fitter II |
|||
A.S.P. ? |
Frank Leslie |
Parrott |
359815 |
29/03/1944 | F.A.E. ? | ||
AC1 |
Parsons |
337208 ? |
A.C.R./E.P. ? |
||||
AC2 |
R |
Pearce |
617710 ? |
W/Op | |||
AC2 |
Peers |
669453 |
Fitter II |
||||
AC2 |
J C |
Peden |
546983 ? |
Armourer |
|||
AC1 |
Percival |
543021 |
Armourer | ||||
AC1 |
G |
Perry |
532801 ? |
F. Rigger | |||
Cpl |
? O |
Peters |
569212 |
Fitter Armourer |
|||
AC2 |
P |
Pounds |
616372 ? |
W/Op | |||
AC1 |
T |
Pring |
3692?3 |
Fitter II |
|||
Cpl |
J |
Pritchard |
563505 |
Electrician |
|||
AC1 |
A |
Quick |
Fitter II | ||||
AC2 |
Randall |
626795 ? |
A.C.R. |
||||
AC1 |
C |
Ra??er |
563763 ? |
Fitter II | |||
Sgt |
Leslie Alfred |
Raper |
516071 |
07/04/1940 | 07/04/1940 | Air Observer | |
AC2 |
? E |
Redman |
569463 ? |
Fitter II | |||
AC1 |
Gordon James (probably) |
Richards |
536450 |
09/05/1938 |
02/08/40 |
F. Mechanic |
|
LAC |
J R ? |
Roberts |
628533 ? |
F. Rigger | |||
LAC |
B J |
Rowe |
536699 |
WOp/AC | |||
Sgt |
Thomas Henry |
Rudd |
565423 (later 49052) |
Air Observer | |||
LAC |
? C |
Robinson |
34194? |
Electrician |
|||
AC1 |
? R |
Senior |
569232 ? |
Fitter II | |||
Cpl |
Charles Edward |
Simmens |
509371 |
W.E.M. |
|||
AC2 |
Gwladgwyn John | Sharp |
542001 |
20/01/1942 |
20/01/1942 |
W/Op | |
Cpl |
S |
Sharples |
363408 ? |
Fitter I | |||
AC2 |
T F |
Smith |
626799 |
A.C.R. | |||
LAC |
John Douglas |
Southall |
568197 |
Fitter II | |||
A.S.P. |
W C F |
Spackman |
366219 |
William George Francis
Spackman was a Class F Reservist, later promoted to F/O,
Technical Branch, Engineers; no 47340 |
|||
Cpl |
Sprack |
562884 |
|||||
Sgt |
Arthur Naylan |
Spear |
561369 (later 44361) | 22/02/1945 (299 Sqn) | Pilot/O.S. & A.WAr? |
||
AC1 |
W C |
Spear |
530057 ? |
F. Mech |
|||
Cpl |
R |
Stokes |
512190 |
Armourer |
|||
AC1 |
J E R |
Sutton |
306196 ? |
Fitter II |
|||
AC2 |
L T |
Scott-Cartledge |
618364 ? |
Inst. RAR |
|||
AC2 |
G |
Scott |
615824 |
Inst. RAR | |||
LAC |
Smith |
18190 |
T. Repairer ? |
||||
AC2 |
T H |
Soar |
268806 |
Electrician |
|||
AC1 |
A E F |
Theobald |
533396 |
F. Mechanic | |||
AC2 |
L C W |
Thomas |
623641 |
Clerk General Duties |
|||
LAC |
F |
Thompson |
538817 |
F. Rigger |
|||
AC2 |
Henry |
Todd |
539637 |
14/05/1940 (Battle L5517) | 14/05/1940 | WOp/AC | |
LAC |
A |
Tomes |
519672 |
F. Rigger | |||
Sgt |
Herbert Frank |
Trescothic |
563511 |
14/05/1940 (Battle L5517) | 14/05/1940 | Air Observer | |
AC2 |
A L |
Trotman |
617441 |
W/Op | |||
AC2 |
Kenneth Percy |
Turrell |
531188 |
09/05/1940 (22 Sqn) | |
WOp/AC | |
Sgt |
Thomas Reginald |
Tweed |
563029 |
15/09/1940 (56 Sqn) | |
Pilot/ F.A.E. |
|
AC2 |
L |
Thorn |
261825 |
||||
AC2 |
R J |
Utteridge |
536916 |
13/06/1940 (POW: Battle) | WOp/AC | ||
A.S.P. |
W R |
Warren |
561406 |
F.A.E. |
|||
AC1 |
H W |
Wells |
568985 |
Fitter II | |||
Cpl |
Albert |
Wickson |
561222 |
By 1935 |
Noted as
F.A.E. in 1938. Joined the RAF in 1927; joined 142 Sqn in
Egypt in 1935, with 142 Sqn throughout Battle of France,
escaped to UK via Brest and remained with 142 Sqn at
Eastchurch and Binbrook; later posted to Goderich, Ontario
for 3 years before India 1944-48. Commissioned at the end of
the war. Movements from family. |
||
LAC |
Clifford Edgar |
Wilburn |
534269 |
07/04/1940 | 07/04/1940 | WOp/AC | |
LAC |
F J |
Wilcox |
539082 |
F. Mechanic | |||
LAC |
W J |
Williams |
531960 ? |
F. Assistant ? |
|||
Cpl |
C S |
Willis |
565440 |
F.A.E. | |||
W/O |
E R |
Woof |
329549 |
M. Rigg (Eng) |
|||
F/Sgt |
W J |
Worth |
335324 |
Fitter I | |||
AC2 |
R J |
Wood |
570823 ? |
||||
LAC |
L O |
Young |
535398 |
F. Mechanic |
Rank | Names | Surname | Service number | Date if killed in action |
Date joined 142 squadron |
Date left 142 squadron |
Comment |
Sgt | Dennis | Alford | 1430574 | 03/09/1942 | 15/08/1942 | 03/09/1942 | Observer |
Sgt | C | Allen | 1377503 | 25/09/1942 | WO/AG; 24/12/1942 to North Africa in Chisholm crew. | ||
Sgt |
R |
Allen |
27/01/1943 |
A/G; remained with UK echelon: to 166 Sqn 27/01/1943. | |||
P/O | Trevor Windsor | Allen | NZ413007 | - | 28/08/1942 | Pilot; 18/12/1942 to North Africa with 142 Sqn. | |
Sgt | A G | Alton | 1383347 | - | 12/10/1942 | WO/AG | |
Sgt | Arnold Herbert | Amlin | R77970 | 27/08/1942 | 11/06/1942 | 27/08/1942 | Air Bomber |
Sgt | D | Anderson | 1348548 | 15/08/1942 | 14/09/1942 | Air bomber | |
Sgt | G N R | Anderson | 1376848 | - | 24/12/1942 | 27/01/1943 |
WO/AG; remained with UK echelon: to 166 Sqn 27/01/1943. |
Sgt | James | Anderson | R84389 | 05/08/1942 | 11/06/1942 | 05/08/1942 | Air Bomber |
F/Sgt |
G |
Ashplant |
12/01/1943 |
Pilot; 12/01/1943 posted in from 16 OTU to UK
echelon: presumed to 166 Sqn 27/01/1943. |
|||
Sgt | Joseph | Atkinson | 810060 | 07/11/1942 | 17/10/1942 | 07/11/1942 | Navigator |
F/Sgt |
Laurence Henry |
Avery |
1377619 |
- |
24/12/1942 |
27/01/1943 |
Navigator; remained with UK echelon: to 166 Sqn 27/01/1943. |
Sgt | B P | Baker | 580436 | - | 20/09/1941 | Observer | |
Sgt | Frederick Walter | Baker | 1390119 | 04/09/1942 | 15/08/1942 | 04/09/1942 | Air Bomber |
Sgt | Ronald Valentine | Baker | 1286156 | 07/02/1943 | 09/10/1942 | 16/11/1942 | WO/AG |
Sgt | R W | Baldock | 1005484 | - | 21/06/1941 | 22/08/1941 | WO/AG |
Sgt | Henry John | Balkwill | 1391203 | 04/09/1942 | 15/08/1942 | 04/09/1942 | Observer |
W/C | T W | Bamford | 39295 | - | 01/11/1942 | Commanding Officer; 12/1942 to
North Africa with 142 Sqn. |
|
Sgt | Edward William | Banks | 777836 | 13/05/1943 | 17/08/1942 | 18/09/1942 | Air bomber |
S/Ldr | Donald Beausire | Barnard DFC | 40352 | - | 27/03/1942 | 16/09/1942 | Pilot |
F/Sgt | Kenneth William | Barnfield | 902522 | 30/11/1941 | 30/11/1941 | Pilot | |
Sgt | Ronald Harry Joseph | Barrie | 967059 | 25/03/1942 | 25/10/1941 | 25/03/1942 | A/G |
Sgt | J C | Bartlett | A406801 | - | 17/10/1942 | A/G; 18/12/1942 to North Africa in Evans crew. | |
Sgt | Edward Henry | Bastow | 06/10/1942 | 03/05/1942 | 06/10/1942 | WO/AG | |
Sgt | Malcolm | Baxter | 1266661 | 12/06/1943 | 09/04/1942 | 13/07/1942 | Pilot |
Sgt | Walter | Beaver-Jones | R60255 | - | 24/10/1941 | WT/AG | |
Sgt | D | Beckett | 1100960 | - | 22/07/1941 | Pilot | |
Sgt | Ronald Ernest Edward | Bedford | 1331222 | 30/07/1942 | 21/07/1942 | 30/07/1942 | Observer |
Sgt | James | Bellinger | 1285151 | 27/08/1942 | 20/08/1942 | 27/08/1942 | WO/AG |
Sgt | Jack William Augustus | Bennett | 1381048 | 16/09/1942 | 10/09/1942 | 16/09/1942 | Observer |
Sgt | James | Bennie | 1552113 | 06/10/1942 | 23/09/1942 | 06/10/1942 | Bomb aimer |
P/O | William Thomas | Bent DFM | J15845 & R83055 | 09/11/1942 | 13/05/1942 | 09/11/1942 | Pilot |
Sgt | David | Berger | 1257361 | 22/07/1942 | 24/10/1941 | 22/07/1942 | Observer |
P/O | J P | Berry | R78992 & J15759 | - | 13/05/1942 | 23/03/1943 |
Pilot; 12/1942 to North Africa with 142 Sqn. |
W/C | Stanley Sinclair | Bertram DFC | 34078 | - | 16/11/1941 | 27/04/1942 | C.O. |
Sgt | J W | Betty | R92610 | - | 02/10/1942 | 16/11/1942 | A/G |
P/O | Byron Stanley | Biden | R61796 | 27/08/1942 | 13/05/1942 | 27/08/1942 | WO/AG |
Sgt | Kenneth Stanley | Biggs | 1308284 | 13/06/1944 | 20/10/1942 | A/G; 18/12/1942 to North Africa in Sands crew. | |
Sgt | Leslie John | Billen | 1378767 | 21/09/1944 | 05/10/1942 | 27/01/1943 |
Bomb aimer; remained with UK echelon: to 166 Sqn 27/01/1943. |
F/O |
Wallis Bernard |
Bilton |
77780 |
- |
20/07/1941 | Pilot; first solo 07/05/1941. |
|
Sgt | S | Blakeley | 1112326 | - | 02/10/1942 | 16/11/1942 | WO/AG |
Sgt | Ronald Bennet | Blatchley | 1260143 | 07/04/1942 | 28/08/1941 | 07/04/1942 | WO/AG |
Sgt | P | Bond | 1203877 | - | 21/08/1942 | Observer; 18/12/1942 to North Africa in Gill crew. | |
S/Ldr | J F H | Booth | 37958 | - | 01/09/1942 | Pilot; 18/12/1942 to North Africa with 142 Sqn. | |
Sgt | R J | Booth | R128154 | - | 25/09/1942 | 27/01/1943 |
A/G; remained with UK echelon: to 166 Sqn 27/01/1943. |
Sgt | Norman | Borrows | 1055841 | 25/11/1941 | 04/11/1941 | 25/11/1941 | |
Sgt | Kenneth Oswald | Bower | 778625 | 10/09/1942 | 17/08/1942 | 10/09/1942 | Air Bomber |
Sgt | Brian John Waldron | Boyle | 1188342 | 24/10/1942 | 30/09/1942 | 24/10/1942 | WO/AG |
Sgt | John | Bradley | 1199392 | 09/11/1942 | 17/10/1942 | 09/11/1942 | Pilot |
Sgt | Douglas James | Bradshaw | 119905 | 08/11/1942 | 17/10/1942 | 08/11/1942 | Navigator |
Sgt | J A W | Brailsford | 1205849 | - | 19/12/1941 | 12/05/1942 | Pilot |
Sgt | C | Brameld | 1425918 | - | 02/10/1942 | Navigator; 26/12/1942 to North Africa in Cook crew. | |
W/O | Alan Charles | Bray DFC | NZ402846 | - | 17/08/1942 | 23/03/1943 |
Pilot; 28/12/1942 to North Africa with 142 Sqn. |
Sgt | Collin Michael Anthony Bawden | Brett | 1168185 | 25/11/1941 | 16/08/1941 | 25/11/1941 | Pilot |
Sgt | J R | Brind | 1107248 | 03/05/1942 | 29/11/1942 | Bomb aimer | |
F/O | "Ron" William Ronald | Brooks DFC | 111529 | - | 04/04/1942 | 17/03/1943 | Pilot; 19/12/1942 to North Africa with 142 Sqn. |
Sgt |
W S |
Brooks |
31/07/1941 |
31/07/1941 |
Observer |
||
F/Sgt | Frederick William | Brown | 564057 | Pilot | |||
P/O | Douglas Jack | Browne | 88436 | 18/03/1942 | 10/05/1941 | Pilot | |
Sgt | R J |
Brummell | A405825 | - | 18/10/1942 | 27/01/1943 |
A/G; remained with UK echelon: to 166 Sqn 27/01/1943. |
Sgt | C A | Bryant | 1281461 | - | 15/10/1942 | 20/11/1942 | A/G |
Sgt | N T | Bryne | A403685 | - | 21/08/1942 | WO/AG; assumed remained with UK echelon and to 166 Sqn 27/01/1943. | |
Sgt | A E | Buckell | 759288 | - | 17/05/1942 | 16/09/1942 | WO/AG |
P/O | George William | Bull | 60794 | 30/09/1941 | 29/01/1941 | 30/09/1941 | |
Sgt | William | Bullen | 983356 | 10/03/1943 | 23/09/1942 | 27/01/1943 |
A/G; remained with UK echelon: to 166 Sqn 27/01/1943. |
P/O | Ian Campbell | Burke | 60072 | 20/09/1941 | Pilot | ||
Sgt | "Reg" Robert | Bush | 635036 | 27/07/1942 | 24/10/1941 | 27/07/1942 | Rear gunner |
F/Sgt | G | Butcher | 754496 | - | 07/11/1942 | 27/01/1943 |
Pilot; remained with UK echelon: to 166 Sqn 27/01/1943. |
Sgt | Jesse | Butterworth | 1378565 | 30/11/1941 | 20/08/1941 | 30/11/1941 | A/G |
Sgt | Nial Thurlow | Byrne | A403685 | 23/09/1942 | 23/09/1942 | WO/AG | |
F/Sgt | A | Calcutt | 523422 | - | 01/07/1941 | A/G | |
F/Sgt | Fred Irving | Calcutt | 50437 | 13/07/1943 | 07/09/1941 | A/G | |
F/Sgt | William Fleming | Caldow DFM | 1053453 | - | 24/06/1941 | 21/04/1942 | Pilot |
Sgt | C M | Campbell | A402436 | - | 16/08/1941 | A/G | |
P/O | K S | Campbell | A404371 | - | 20/08/1941 | 30/09/1941 | Observer |
F/Lt | Eric Frank Knowles | Campling DFC | 42049 | 08/04/1944 | 07/07/1941 | 06/06/1942 | Pilot |
F/Lt | Peter Thorne | Candler MiD | 77270 | 30/05/1942 | 13/05/1942 | 30/05/1942 | WO/AG |
P/O | C S | Carey | - | 13/05/1942 | Observer | ||
F/Lt | P E A | Carr | 33452 | - | 03/10/1941 | Pilot | |
F/Sgt | Noel Ernest Robertson | Carrel | NZ403941 | 27/07/1942 | 21/08/1941 | 27/07/1942 | Pilot |
Sgt | R J | Carson | A403499 | - | 25/09/1942 | 27/01/1943 |
Pilot; remained with UK echelon: to 166 Sqn 27/01/1943. |
Sgt | Alexander | Carstairs | 1056065 | 20/09/1941 | 20/08/1941 | 20/09/1941 | Pilot |
Sgt | R G | Carter | R69650 | 07/07/1941 | 22/08/1941 | Observer | |
Sgt | Wallace | Carter | 1071349 | 03/04/1943 | 27/10/1942 | Bomb aimer; assumed remained with UK echelon and to 166 Sqn 27/01/1943. | |
F/O | C S S | Cary | 115701 | - | Observer; 18/12/1942 to North Africa in Sands crew. | ||
P/O | Bertram Victor | Caskie | (Can)125447 & 1251150 | - | 25/08/1941 |
16/11/1942 | Observer |
Sgt | Arthur Ernest | Cave | 615262 | 31/07/1941 | WO/AG | ||
Sgt |
N A |
Cawthra |
10/01/1943 |
Navigator; 10/01/1943 posted in from 27 OTU to UK echelon: assumed to 166 Sqn 27/01/1943. | |||
Sgt | S | Chadwick | 1061452 | - | 04/04/1942 | 27/01/1943 |
WO/AG; remained with UK echelon: to 166 Sqn 27/01/1943. |
P/O | George Henry | Chaffey | J7473 | 31/05/1942 | 29/04/1942 | 31/05/1942 | Pilot |
P/O | R F | Chandler | 126720 | - | 28/08/1942 | 11/09/1942 | A/G gunnery leader |
Sgt | Norman L | Child | 1311066 | - | 03/08/1942 | WO/AG; 18/12/1942 to North Africa in Gill crew. | |
P/O | R I L | Chisholm | 117927 | - | 25/09/1942 | Pilot; 24/12/1942 to North Africa with 142 Sqn. | |
Sgt | Albert Morris | Clarke | 1026143 | 16/09/1942 | 10/09/1942 | 16/09/1942 | Bomb aimer |
Sgt |
J C |
Clarke |
27/01/1943 |
Navigator; remained with UK echelon: to 166 Sqn 27/01/1943. | |||
Sgt | Leslie Roland | Clarke | 1166504 | 03/09/1942 | 09/04/1942 | 17/08/1942 | Pilot |
Sgt | Patrick Brian Neil | Cleburne | 911382 | 28/06/1941 | 12/02/1941 | 28/06/1941 | WO/AG |
P/O | Daniel Joseph | Clifford | NZ401753 | 18/01/1942 | 24/10/1941 | 18/01/1942 | Observer |
Sgt | E W | Coates | 12/05/1942 | A/G | |||
P/O | J C | Cogill | 123932 | - | 25/09/1942 | WO/AG; 19/12/1942 to North Africa in Brooks crew. | |
Sgt | M | Cohen | 755705 | 22/08/1941 | 1st WO/AG | ||
F/Sgt | Robert John Levi | Cole | R106214 | 16/10/1942 | 06/10/1942 | 16/10/1942 | Pilot |
Sgt | Noel Briggs | Collins | 1453186 | 08/11/1942 | 17/10/1942 | 08/11/1942 | Air Bomber |
Sgt | A H | Collison | 1382550 | - | 27/07/1942 | A/G | |
P/O | C E | Colvin | 120257 | - | 25/09/1942 | Navigator; 24/12/1942 to North Africa in Chisholm crew. | |
Sgt | F S | Conway | 1477110 | - | 15/08/1942 | 05/09/1942 | Observer |
Sgt | C G | Cook | 1333959 | - | 02/10/1942 | Pilot; 26/12/1942 to North Africa with 142 Sqn. | |
A/S/Ldr | Arthur Alan | Cookson | 40894 | 04/07/1943 | 15/12/1942 | Pilot; from 30 OTU; assumed remained with UK echelon and to 166 Sqn 27/01/1943. | |
Sgt | F J D | Cooney | NZ403951 | - | 21/08/1941 | 03/12/1941 | Pilot |
Sgt | George Leslie | Cooper | 1285428 | 27/07/1942 | 09/04/1942 | 27/07/1942 | Observer |
Sgt | L A | Cooper | R69957 | - | 18/10/1941 | 18/06/1942 | A/G |
Sgt | Archiabld McKay | Cormack | 1123977 | 13/03/1943 | 20/10/1942 | 16/11/1942 | A/G |
Sgt |
J |
Coughlan |
27/01/1943 |
Pilot; remained with UK echelon: to 166 Sqn 27/01/1943. | |||
W/O | Robert Leith | Cox | R72605 | 02/06/1942 | 13/05/1942 | 02/06/1942 | Pilot |
Sgt | E P | Coyle | 1162911 | - | 24/12/1942 | 08/01/1943 |
WO/AG; 08/01/1943 posted to 150 Sqn. |
Sgt | G | Crabtree | R65154 | - | 02/07/1941 | 22/08/1941 | Observer |
F/O | Stanley Bryan | Critchison | 100549 | 09/07/1942 | 23/10/1941 | 09/07/1942 | Pilot |
Sgt | Rowland Henry | Crystal | 1322496 | 25/04/1944 | 10/10/1942 | 27/01/1943 |
A/G; remained with UK echelon: to 166 Sqn 27/01/1943. |
F/Sgt | Reginald Harley | Culp | R75722 | 05/09/1942 | 20/08/1942 | 05/09/1942 | A/G |
F/Sgt | David Alexander | Cumberland DFM | R58307 | - | 09/07/1941 | 20/08/1942 | Observer |
